Rates
Below are the Property Tax and Area Rates for 2025-2026
Property Class
| Residential | $0.85 per $100 of assessment |
| Commercial | $1.43 per $100 of assessment |
| Resource | $0.85 per $100 of assessment |
| Farm | Exempt |
| Forest Acreage | $0.25 per acre (less than 50,000 acres) |
| Forest Acreage | $0.40 per acre (more than or equal 50,000 acres) |
| Recreation Acreage | $41.00 per acre (Exempt) |
Fire Protection – Fire Hydrants
Properties within 1000 feet of a hydrant shall be charged as follows:
| Antigonish County Water Utility |
$0.088 per $100 of assessment Privately Owned – $200.00 per assessment account |
Fire Protection Area Rates
| Antigonish County Volunteer Fire Department | $0.07 per $100 of assessment |
| North Shore Volunteer Fire Department | $0.15 per $100 of assessment, max $200.00 per ratepayer |
| District 2 – Town Fire Department | $0.03 per $100 of assessment, max $100.00 per property |
| Four Valley’s Fire Department | $0.15 per $100 of assessment, max $200.00 per property |
| Pomquet Emergency & Rescue Services | $0.15 per $100 of assessment |
| Tracadie Volunteer Fire Department | $0.10 per $100 of assessment, max $100.00 per property |
| St. Andrews & District Volunteer Fire Dept. | $0.11 per $100 of assessment |
| Goshen Fire Department | $100.00 Flat Rate per household/ business |
| Auld’s Cove Volunteer Fire Department |
$0.15 per $100 of assessment residential/resource $0.15 per $100 of assessment for commercial |
| Havre Boucher & District Volunteer Fire Dept | $0.15 per $100 of assessment |
| St. Mary’s Volunteer Fire Department | $30.00 Flat Rate per household |
| Merigomish Volunteer Fire Department | $0.16 per $100 of assessment, max $200 per property |
Streetlights
| Alex Terrace/Florence Circle | $35.72 per assessment account |
| Beech Hill Road | $65.68 per assessment account |
| Brierly Way | $51.53 per assessment account |
| Brookside Way | $44.64 per assessment account |
| Ceilidh Ridge | $23.07 per assessment account |
| Cloverville Road | $72.35 per assessment account |
| Crockett Court | $50.43 per assessment account |
| Duykers Drive (NEW) | $49.74 per assessment account |
| Havre Boucher Village | $0.033 per $100 of assessment |
| Heatherton | $60.42 per assessment account |
| Keating Court | $31.19 per assessment account |
| Mountain View Drive | $64.48 per assessment account |
| Park Hurst Subdivision | $43.56 per assessment account |
| Pine Ridge | $27.66 per assessment account |
| Sheiling Court | $29.46 per assessment account |
| St. Andrews | $0.033 per $100 of assessment |
| Sylvan Valley | $46.10 per assessment account |
| Thorne Ridge | $24.02 per assessment account |
| Upper Big Tracadie/Monastery | $47.12 per assessment account |
| Whisper Avenue | $55.34 per assessment account |
Sewer Rate
| Flat Rate for Residential/Unit | $316.29 |
| Sewer Rate per sq. ft for Commercial | $0.11 |
| Sewer Rate per sq. ft for Industrial | $0.14 |
Approved Operating Budget
Approved Operating Budgets by Fiscal Year:
